Home | Product Reviews | Hall of Fame
Search


Site Index
Home
Product Reviews
Trail Reviews
Bike Shop Reviews
Hot Deals
Tech Talk Forums
Passion
Classifieds
Interbike 2006
Photo Gallery
Links
Partner Stores
One on One
Dream Bike
Spotlight
Hot News
Newsletter
Races and Events
Save the Trails
What's New
» Mtbr Video Upload Contest - Share your videos and enter to win
Grand Prize: Hayes Stroker Brakes!»
You need Flash Player 8 (or higher) and JavaScript enabled to view this content
» Buy Mtbr Jerseys
Click here to view or buy the jersey and shorts.  Support Mtbr.com and order your set today.

View or buy
Mtbr Swag here»
Latest Articles and Reviews:




Quick Poll
Have you ever broken a bone due to a bike crash?

yes
no
no, but came really close to it

Photo Caption Contest (sponsored by Maxxis)
Enter here



» Click here for Hall of Shame
Hall of Fame: These are products that have a rating of 4.5 or better.
Product name Manufacturer # of Reviews Rating
2002 BMX:
2002 Freestyle:
2002 Full Suspension:
2002 Hardtail:
2002 Kids:
2002 Tandem:
2002 Trials:
2003 BMX:
2003 Freestyle Dirt Jumper:
2003 Front Shocks:
Dorado DH Manitou 18 4.67 4.67
Duke Race RockShox 16 4.56 4.56
Float 100RL Fox Racing Shox 21 4.57 4.57
Fork Maverick 13 4.54 4.54
Marathon S Marzocchi 15 4.67 4.67
Monster T Marzocchi 48 4.60 4.60
MX Comp ETA Marzocchi 92 4.75 4.75
MX Pro ETA Marzocchi 44 4.68 4.68
Sherman Firefly Manitou 36 4.72 4.72
Sherman Flick Manitou 21 4.67 4.67
Sherman Slider Manitou 15 4.67 4.67
Shiver DC Marzocchi 27 4.89 4.89
Super Monster Marzocchi 12 4.58 4.58
Super T Pro Marzocchi 41 4.51 4.51
Vanilla 125R Fox Racing Shox 23 4.70 4.70
Z1 FR Marzocchi 42 4.60 4.60
Z1 FR SL Marzocchi 46 4.54 4.54
Z1 QR20 Marzocchi 29 4.55 4.55
2003 Full Suspension:
2003 Hardtail:
2003 Kids:
2003 Tandem:
2003 Trials:
2004 BMX:
PK Ripper SE Racing 12 4.83 4.83
2004 Front Shocks:
F80 RLT Fox Racing Shox 21 4.81 4.81
Float 100 RLC Fox Racing Shox 26 4.62 4.62
Marathon S Marzocchi 31 4.94 4.94
Marathon SL Marzocchi 56 4.89 4.89
MX Comp Air Marzocchi 19 4.68 4.68
MX Comp ETA Marzocchi 48 4.71 4.71
Shiver DC Marzocchi 16 4.81 4.81
Skareb Platinum Manitou 12 4.83 4.83
Super T Pro Marzocchi 30 4.63 4.63
TALAS RLC Fox Racing Shox 29 4.55 4.55
Vanilla 125 RLC Fox Racing Shox 24 4.75 4.75
Z1 Drop-Off I Marzocchi 16 5.00 5.00
Z1 Drop-Off II Marzocchi 31 4.74 4.74
Z1 ETA Marzocchi 19 4.74 4.74
Z1 FR SL Marzocchi 15 4.67 4.67
Z1 Wedge Marzocchi 14 4.79 4.79
2005 Front Shocks:
40 RC2 Fox Racing Shox 29 4.55 4.55
66 RC Marzocchi 48 4.94 4.94
66 VF Marzocchi 34 4.68 4.68
888 RC Marzocchi 38 4.58 4.58
All Mountain I Marzocchi 39 4.54 4.54
Float 130 RLC Fox Racing Shox 13 4.62 4.62
Marathon XC Marzocchi 21 4.67 4.67
Minute Three Manitou 26 4.65 4.65
MX Comp ETA Marzocchi 41 4.59 4.59
MX Pro ETA Marzocchi 17 5.00 5.00
Pike Team RockShox 37 4.84 4.84
Reba SL RockShox 23 4.57 4.57
Sherman Firefly Plus Manitou 20 4.75 4.75
Shiver DC Marzocchi 11 4.64 4.64
Talas RLC 130 Fox Racing Shox 25 4.52 4.52
Vanilla RLC 130 Fox Racing Shox 25 5.00 5.00
Z1 FR I ETA Marzocchi 26 4.69 4.69
Z1 FR III Marzocchi 18 4.61 4.61
2006 Front Shocks:
Junior T Marzocchi 12 4.50 4.50
66 RC2X Marzocchi 27 4.85 4.85
Dirt Jumper 3 Marzocchi 10 4.80 4.80
MX Comp Eta Marzocchi 22 4.86 4.86
Z.1 Light Eta Marzocchi 17 4.94 4.94
36 VAN RC2 Fox Racing Shox 20 4.50 4.50
Boxxer Race RockShox 11 4.91 4.91
Boxxer Ride RockShox 12 4.58 4.58
Boxxer Team RockShox 16 4.88 4.88
F100 RLT Fox Racing Shox 13 4.54 4.54
FLOAT RLC Fox Racing Shox 10 4.80 4.80
MX Comp Marzocchi 10 4.70 4.70
Pike 426 RockShox 14 4.71 4.71
Reba Race RockShox 17 4.59 4.59
Reba Team RockShox 13 4.69 4.69
Reba World Cup RockShox 10 5.00 5.00
Revelation RockShox 28 4.68 4.68
TALAS RLC Fox Racing Shox 15 4.67 4.67
Travis Single 150 Manitou 10 4.60 4.60
Vanilla RLC Fox Racing Shox 14 4.64 4.64
2007 Forks:
32 Vanilla RLC Fox Racing Shox 21 4.81 4.81
36 Talas RC2 Fox Racing Shox 13 4.62 4.62
66 RC2X Marzocchi 19 4.89 4.89
Domain 318 RockShox 18 4.67 4.67
Lyrik 2-Step RockShox 10 4.60 4.60
Reba Race RockShox 12 4.83 4.83
Revelation 426 RockShox 14 4.79 4.79
2008 Forks:
32 F100RLC Fox Racing Shox 11 4.73 4.73
29er:
Air 9 Niner Bikes 13 4.77 4.77
Caffeine Cannondale 10 4.90 4.90
Caliber 29 Gary Fisher 13 4.54 4.54
Dos Niner Salsa Cycles 27 4.74 4.74
E.M.D. 9 Niner Bikes 10 4.90 4.90
Inbred 29 On-One 26 4.69 4.69
Juice Soma Fabrications 18 4.72 4.72
Karate Monkey Surly 31 4.65 4.65
Leviathan Lenz Sport 14 4.71 4.71
Mary SS Haro 21 4.62 4.62
Monocog Flight Redline 19 4.63 4.63
One 9 Niner Bikes 17 4.71 4.71
Peace 9r GT 10 4.70 4.70
Pugsley Surly 18 4.78 4.78
R.I.P. 9 Niner Bikes 19 4.84 4.84
S.I.R. 9 Niner Bikes 25 4.92 4.92
Spider 29 Intense 12 4.92 4.92
Sultan Turner 11 5.00 5.00
XXIX Raleigh 45 4.73 4.73
29er Forks:
29er Tire:
Rampage 29 Panaracer 17 4.76 4.76
Tomac Nevegal DTC 29er Kenda 12 4.58 4.58
650B:
All Mountain Full Suspension:
2.1 FXR Foes 16 4.94 4.94
5 Spot Turner 87 4.90 4.90
5.5 EVP Intense 108 4.75 4.75
575 Yeti 16 5.00 5.00
6.6 Intense 39 4.64 4.64
AM 2000 KHS 13 4.62 4.62
AS-R 575 Disc Yeti 61 4.66 4.66
AS-R 575 Pro Yeti 17 5.00 5.00
AS-R 575 Race Disc Yeti 44 4.91 4.91
Blur LT Santa Cruz 75 4.91 4.91
Dakar XLT 3.0 Jamis 35 4.77 4.77
Delirium T Knolly 16 5.00 5.00
Enduro Specialized 17 4.53 4.53
Enduro 130 Specialized 19 4.63 4.63
Enduro Elite Specialized 19 4.63 4.63
Enduro Pro Specialized 39 4.85 4.85
Enduro SL Comp FSR Specialized 27 4.52 4.52
Enduro SL Expert FSR Specialized 36 4.72 4.72
Epiphany Ellsworth 45 4.96 4.96
ETSX-50 Rocky Mountain 25 4.76 4.76
ETSX-70 Rocky Mountain 32 4.59 4.59
EVO Chumba Racing 16 5.00 5.00
Fat Possum XT Gary Fisher 15 4.53 4.53
Flow FS Rocky Mountain 10 4.60 4.60
Fury Mountain Cycle 27 4.74 4.74
FXR Foes 17 5.00 5.00
Heckler Santa Cruz 197 4.77 4.77
Hifi Pro Gary Fisher 21 4.81 4.81
Id Ellsworth 33 4.79 4.79
Jekyll 1000 Cannondale 31 4.87 4.87
Jekyll 400 Cannondale 11 4.73 4.73
Jekyll 600 Disc Cannondale 26 4.54 4.54
Jekyll 800 Cannondale 33 4.76 4.76
Liquid 30 Trek 16 4.56 4.56
Meta 5.xx Commencal Bicycles 38 4.79 4.79
ML75 Maverick 10 4.50 4.50
ML8 Maverick 11 5.00 5.00
Mojo Ibis 67 4.97 4.97
Moment Ellsworth 78 4.83 4.83
Nomad Santa Cruz 109 4.85 4.85
Prophet 1000 Cannondale 70 4.70 4.70
Prophet 2000 Cannondale 21 4.81 4.81
Prophet 400 Cannondale 13 4.77 4.77
Prophet 600 Cannondale 51 4.63 4.63
Prophet 800 Cannondale 39 4.64 4.64
Reign 0 Giant 18 4.67 4.67
Reign 1 Giant 37 4.84 4.84
Reign X0 Giant 12 5.00 5.00
Reign X1 Giant 26 4.77 4.77
Remedy 6 Trek 16 4.56 4.56
Six Pack Turner 20 4.80 4.80
Slayer SXC 70 Rocky Mountain 11 4.91 4.91
S-Works Enduro SL Carbon Specialized 14 4.79 4.79
Teocali Super Mongoose 22 4.68 4.68
Wolf Ridge Marin 14 4.71 4.71
X-5 Ventana 28 4.96 4.96
Bags:
El Ocho Timbuk2 Designs 17 4.71 4.71
Bar End:
Bar End Control Tech 53 4.57 4.57
Barends LP Composites 56 4.68 4.68
Barends Onza 85 4.79 4.79
Ergo Control Cane Creek 46 4.85 4.85
Ergo II Cane Creek 18 4.83 4.83
Fattie McGee Icon 11 4.82 4.82
Mag 99s Titec 11 4.73 4.73
Paquito CODA 10 4.90 4.90
Race Bar Ends Bontrager 49 4.59 4.59
XYZ Barends CODA 25 4.80 4.80
Bike 1998 or Older:
Zobop VooDoo 26 4.50 4.50
2000 Proflex 16 4.69 4.69
4000 Proflex 44 4.77 4.77
5500c K2 24 5.00 5.00
657 Proflex 25 4.84 4.84
7000 98 Trek 57 4.79 4.79
757 Bike Proflex 37 4.65 4.65
8000 SL Trek 55 4.51 4.51
920 Trek 10 4.70 4.70
950 Trek 29 4.76 4.76
970 shx 97 Bike Trek 44 4.61 4.61
'98 Rockhopper A1 Comp FS Specialized 16 4.69 4.69
990 Trek 14 4.71 4.71
A2R Bike Barracuda 37 4.76 4.76
AL750 Bike Balance 25 4.76 4.76
Alite 4000 Bike KHS 25 4.68 4.68
Andreas 8.0 Bike San Marco 25 4.72 4.72
Apex Diamondback 15 4.80 4.80
Attitude Bike Klein 134 4.85 4.85
ATX890 Bike Giant